On-Line Application Form
Downloadable Application Form
| Proposal Prepared By: | Professional Solutions Financial Services, a division of NCMIC Finance Corp. |
|
| Proposal Prepared For: | Sample, not for use | |
| Equipment Vendor: | Aquajet | |
| Equipment Cost: | $3,000.00 | |
| One Time Filing Fee: | $150 | |
| Standard Options (No Advance Payment) | ||
| Option 1: | 36 Monthly Payments of | $101.08 |
| Option 2: | 48 Monthly Payments of | $80.48 |
| Option 3: | 60 Monthly Payments of | $68.26 |
| Deferred Options (90 Days No Payments, then...) | ||
| Option 4: | 36 Monthly Payments of | $104.94 |
| Option 5: | 48 Monthly Payments of | $83.90 |
| Option 6: | 60 Monthly Payments of | $71.44 |
Absolute & True No Pre-Payment Penalties This proposal does not represent a commitment to finance and will expire in 30 days. Financing is offered by NCMIC Finance Corporation and is subject to credit approval. NCMIC Finance Corporation and the equipmentvendor are separate companies, are not agents of one another,and have no authority to bind one another to financial or other contractual obligations. NCMIC Finance Corporation, 14001 University Ave, Clive IA 50325 |
||